HOT NEWS ACHIEVERS BATCH TEST AND DISCUSSION

Grand Test 103 Correction (Held on 1st Jan 2012) Click Below Link http://www.facebook.com/permalink.php?story_fbid=250823441650815&id=128728090527018

25th March / 15th April / 29th April / 12th May / 26th May / 16th June 2011 Duration : 8 Months
Weekend Classes
Detailed Theory Classes
Revision Test followed by Discussions
For more details Call at 09999946077

Starting Every Month
*Duration : 6 Months
*Grand Test & Subject Wise Included. Pusa Road Centre : 6th March / 26th March / 8th April / 22nd AprilSouth Delhi Centre : 7th March / 4th April


Result GT 80
NAME ROLLNO TOTAL TOTR TOTW TOTB PER RANK
JUGAL KISHORE MEHER dbmci477 1142.00 288 10 2 95.17 1
VINITOBALIYANZY B CA 500009 983.00 256 41 3 81.92 2
SURESH KUMAR S R 500222 844.00 228 68 4 70.33 3
SOURABH GUPTA 10223 830.00 221 54 25 69.17 4
SANDHYA S 808.00 221 76 3 67.33 5
DR SWATI 2 800.00 220 80 0 66.67 6
SAINATH 798.00 218 74 8 66.50 7
S V SURESH KUMAR 456004 795.00 219 81 0 66.25 8
PATLOLLASHALINI 790.00 216 74 10 65.83 9
DIPANKER SINGH MANKOTIA 770001 790.00 218 82 0 65.83 9
R BAVYA 500214 790.00 216 74 10 65.83 9
KOELLDUTT 900968 783.00 215 77 8 65.25 12
ABHINESH 300009 780.00 210 60 30 65.00 13
SHIV RAM KRISHNA DUBEY 500007 779.00 214 77 9 64.92 14
AGNETIA VINOTH A 500204 774.00 212 74 14 64.50 15
SAJAL AJMANI 10102 770.00 214 86 0 64.17 16
SSS X 500232 766.00 211 78 11 63.83 17
ABHINAV A 12006 764.00 212 84 4 63.67 18
MILANR 500231 763.00 212 85 3 63.58 19
RAGHUWANSHI 598317 758.00 205 62 33 63.17 20
N V 450026 756.00 210 84 6 63.00 21
SHUBHAM VATSYA 10235 754.00 208 78 14 62.83 22
TENU JINDAL 754.00 208 78 14 62.83 22
SAROJ KUMAR SAHOO 401003 752.00 210 88 2 62.67 24
PRABHDEEP SINGHSUDAN 002227 750.00 210 90 0 62.50 25
SHIKHAR GANJOO 010182 748.00 207 80 13 62.33 26
CHENNAVIJ YMY 747.00 207 81 12 62.25 27
Y C DEEPAK 746.00 209 90 1 62.17 28
VIJAY CHALLA 745.00 208 87 5 62.08 29
KER MADANAGOPALAN V G 350003 740.00 208 92 0 61.67 30
PUN VJMANJUNATH 740.00 207 88 5 61.67 30
RAMGOPAL 739.00 205 81 14 61.58 32
KANNAN G 500203 734.00 205 86 9 61.17 33
SIVAPRASATHPJ 500218 733.00 206 91 3 61.08 34
HARSHA VARDHAN EV 731.00 202 77 21 60.92 35
MILESHNAGAR 598250 728.00 202 80 18 60.67 36
DARB RAKESH RANJAN 573013 727.00 205 93 2 60.58 37
AMIT BHAUWALA 901540 725.00 203 87 10 60.42 38
ALI FAI 720.00 204 96 0 60.00 39
RAJESHKANNAN S 500226 720.00 202 88 10 60.00 39
SUMIT 702551 720.00 204 96 0 60.00 39
NARENB 718.00 202 90 8 59.83 42
V DIVYA 718.00 199 78 23 59.83 42
M GANESH 450275 712.00 202 96 2 59.33 44
K VINOD KUMAR 453178 710.00 202 98 0 59.17 45
JAYANT M 108 706.00 201 98 1 58.83 46
SUKHJEET SINGH 700002 704.00 197 84 19 58.67 47
ADITYAC 401015 701.00 200 99 1 58.42 48
VKM 500008 701.00 198 91 11 58.42 48
ABHILEKH 10105 695.00 199 101 0 57.92 50
PRASATH M 500201 692.00 197 96 7 57.67 51
AAKASH PANDITA 002223 690.00 196 94 10 57.50 52
ASHISH 689.00 195 91 14 57.42 53
LINGOLU CHANDU 456003 688.00 195 92 13 57.33 54
SHUCHI SHARMA 598342 688.00 197 100 3 57.33 54
SAMRAT RAY 10265 686.00 197 102 1 57.17 56
DARBLRAJENDRA 573012 682.00 196 102 2 56.83 57
ANIRBAN GHOSH 901672 681.00 195 99 6 56.75 58
K GUPTA 11719 679.00 193 93 14 56.58 59
RAJESWARI S 304037 678.00 190 82 28 56.50 60
SHYAM GUPTA AZ 591001 678.00 194 98 8 56.50 60
K SANDHYA RANI 677.00 195 103 2 56.42 62
D SANKAR 676.00 195 104 1 56.33 63
PRASENJIT DATTA 901531 675.00 191 89 20 56.25 64
A KRISHNAN 500208 674.00 189 82 29 56.17 65
L D I V Y AP 673.00 193 99 8 56.08 66
JAGADISH KUMAR 670.00 187 78 35 55.83 67
BEGUMTBARKHA 42701 669.00 189 87 24 55.75 68
SV KARTIK 450276 667.00 188 85 27 55.58 69
ALI SOHAIL L 667.00 192 101 7 55.58 69
T SARALA DEVI 450118 665.00 191 99 10 55.42 71
RAVINDRAN C 500228 664.00 189 92 19 55.33 72
CHANDRA 401013 664.00 191 100 9 55.33 72
K G GOPAKUMAR 500206 659.00 186 85 29 54.92 74
A SHYAM BALAJI 500230 658.00 187 90 23 54.83 75
D K PRASAD 658.00 185 82 33 54.83 75
Z O H R A A H M A D 10045 658.00 187 90 23 54.83 75
BALAN LOUIS G 304005 652.00 180 68 52 54.33 78
S AGARWAL 42705 650.00 190 110 0 54.17 79
RG NATH 500223 650.00 186 94 20 54.17 79
RAKESH KUMAR SISODIAX 598316 650.00 182 78 40 54.17 79
DARB IRFAN AHMAD 573010 649.00 185 91 24 54.08 82
NEERAJRBASANTANI 645.00 189 111 0 53.75 83
ARPITNSHRIMAL Y 598345 645.00 187 103 10 53.75 83
JYOTI BHAT 010198 642.00 187 106 7 53.50 85
J DASARATHA RAMAIAH 453001 640.00 175 60 65 53.33 86
SABITA DUBEY 002230 639.00 186 105 9 53.25 87
ARUN DOHARE 598363 638.00 180 82 38 53.17 88
ANILKR KOTHIWA 637.00 174 59 67 53.08 89
V BABU 636.00 184 100 16 53.00 90
SUBHASIHDEY 900136 636.00 187 112 1 53.00 90
MAHATI 635.00 187 113 0 52.92 92
JAGDEEP JAIN 505003 634.00 167 34 99 52.83 93
PRASY 450285 633.00 183 99 18 52.75 94
A HARSHITHA 353040 633.00 181 91 28 52.75 94
KALYANBABU CH 470271 632.00 186 112 2 52.67 96
NARESHMA 456002 631.00 185 109 6 52.58 97
ROHIT KAPOOR 10184 631.00 182 97 21 52.58 97
RAJAGANESH R 300008 631.00 178 81 41 52.58 97
RUBY MOHARANA 42320 629.00 180 91 29 52.42 100
DARBNIKKI KUMARI 573003 628.00 183 104 13 52.33 101
ALI INTEKHAB ALAM 627.00 181 97 22 52.25 102
ADITYA VIKRAM 626.00 177 82 41 52.17 103
SAHIL BAGAI 10261 625.00 176 79 45 52.08 104
ANURAG TIWARI 10133 625.00 175 75 50 52.08 104
VIVEKBSHARMA 900935 625.00 183 107 10 52.08 104
SANGHMITRA GUDGE 598350 624.00 181 100 19 52.00 107
ABHISHEK SINGH 624.00 177 84 39 52.00 107
PRAGATHEESWARANE 304029 624.00 184 112 4 52.00 107
PAT RAVI KUMAR RAMAN 570218 622.00 177 86 37 51.83 110
NEHA AGRAWAL UJN 519504 622.00 180 98 22 51.83 110
PRABHAT KUMARMBHAGAT 570127 621.00 178 91 31 51.75 112
S DEVIPRASAD Y 616.00 183 116 1 51.33 113
ANUPAM 500002 616.00 179 100 21 51.33 113
ISITA TRIPATHY 902201 614.00 177 94 29 51.17 115
P PAVANKUMARC 450533 614.00 179 102 19 51.17 115
SUMEET MAHAJAN 002222 613.00 176 91 33 51.08 117
PRIYANKA SHARMA 996002 612.00 170 68 62 51.00 118
YOGENDRA BAHADUR SINGH 598236 611.00 178 101 21 50.92 119
MADHU 65236 610.00 179 106 15 50.83 120
SRINIVAS T 453085 609.00 181 115 4 50.75 121
JOSMY JOSE 608.00 168 64 68 50.67 122
S SUJATHA 605.00 178 107 15 50.42 123
AKSHAY KAPOOR 500003 605.00 176 99 25 50.42 123
LAXMIKANT GUPTA 400009 604.00 176 100 24 50.33 125
SARANSH GUPTA 604.00 165 56 79 50.33 125
VINAYLGUPTA 1054 604.00 171 80 49 50.33 125
YOGESH RATHORE 598235 601.00 178 111 11 50.08 128
SUJASH 598.00 170 82 48 49.83 129
A HARI PRASAD 596.00 168 76 56 49.67 130
HAREKRUSHNA SAHU 42314 595.00 179 121 0 49.58 131
PAT RAHUL KUMAR 570191 594.00 174 102 24 49.50 132
S UMESH RAJ 592.00 174 104 22 49.33 133
ARUN GARG 591.00 178 121 1 49.25 134
MUFFAZZAL RASSIWALA 598378 590.00 178 122 0 49.17 135
B VSESHAGIRIRAO 450001 589.00 175 111 14 49.08 136
JAYASRI G 453137 589.00 165 71 64 49.08 136
KRISHNARPAN CHATTERJEE 304022 587.00 166 77 57 48.92 138
DEBASHIS CHATTERJEE 900956 587.00 171 97 32 48.92 138
RICHA VATSA 10055 585.00 160 55 85 48.75 140
KSSUNEETHA 585.00 175 115 10 48.75 140
K PRASHOB 584.00 172 104 24 48.67 142
ALI FLINT 582 584.00 164 72 64 48.67 142
RANGANATH D 583.00 175 117 8 48.58 144
ILAVARASIV 304020 581.00 174 115 11 48.42 145
RAMANDEEP 10219 580.00 166 84 50 48.33 146
VINIT 200014 580.00 171 104 25 48.33 146
A VAMSI KRISHNA 578.00 167 90 43 48.17 148
DEBAJYOTI 900921 578.00 162 70 68 48.17 148
MAINAK DEB 900185 578.00 165 82 53 48.17 148
570215 577.00 172 111 17 48.08 151
453063 576.00 175 124 1 48.00 152
SHILPA SOOD 996003 576.00 166 88 46 48.00 152
KANNANK 500213 575.00 175 125 0 47.92 154
MS RANA 900958 573.00 170 107 23 47.75 155
PREMILA VARMANT 500227 573.00 172 115 13 47.75 155
HARSHIT GUPTA 500011 573.00 171 111 18 47.75 155
RAMANUJ SAMANTA 900912 573.00 167 95 38 47.75 155
ABHIJEET YADAV/td> 10231 573.00 168 99 33 47.75 155
DWIDEEP CHANDRA P 500215 572.00 164 84 52 47.67 160
FEBNA A RAHIMAN 500104 571.00 160 69 71 47.58 161
SUCHITA TRIPATHI 10339 571.00 171 113 16 47.58 161
HIMANSHU GUPTA 10132 570.00 173 122 5 47.50 163
PABASHI PODDAR 570.00 165 90 45 47.50 163
SAUMY RANJAN TRIPATHY 42309 570.00 160 70 70 47.50 163
SUNITHA 570.00 174 126 0 47.50 163
AMRITOBISWAS 901537 570.00 162 78 60 47.50 163
NUPUR B PATEL 400030 569.00 167 99 34 47.42 168
SHUBHENDU 10340 567.00 169 109 22 47.25 169
SHWETA G 102001 566.00 169 110 21 47.17 170
J BIKRANT KUMAR PRUSTY 42305 566.00 170 114 16 47.17 170
ANIKET BALASAHEB MOHITE 200031 566.00 170 114 16 47.17 170
RAI ATEESH SINGHAL 159700 566.00 159 70 71 47.17 170
MEENAKSHI TIWARI 565.00 161 79 60 47.08 174
SAKSHI KHURANA 10042 564.00 172 124 4 47.00 175
RUCHIKA KUMAR 10043 563.00 163 89 48 46.92 176
SHIKHA AWAL 10242 563.00 161 81 58 46.92 176
450247 563.00 169 113 18 46.92 176
RAJENDRA NATH GHOSH 903106 562.00 165 98 37 46.83 179
MONALISA SINGH 561.00 160 79 61 46.75 180
VENKATA SAIBABU B 450201 559.00 169 117 14 46.58 181
RHYTHMAHUJA 10028 559.00 171 125 4 46.58 181
SUBRATA PAL 904201 558.00 162 90 48 46.50 183
PANKAJ KANWAR dbmci511 558.00 165 102 33 46.50 183
ARIKANTA KUMAR DAS 401063 557.00 168 115 17 46.42 185
PADMALAYA 401000 557.00 158 75 67 46.42 185
SULAGNA SAHU 42323 557.00 162 91 47 46.42 185
L SRAMA KRISHNA BOLAGANI 456006 557.00 166 107 27 46.42 185
VINEETAGRAWAL 200005 556.00 169 120 11 46.33 189
PRATEEK KAKKAR 10135 555.00 171 129 0 46.25 190
VINOD KUMAR GARG 570109 555.00 171 129 0 46.25 190
SUCINDAR M P 500229 555.00 166 109 25 46.25 190
SRIHARSHA 450183 553.00 168 119 13 46.08 193
MANICKAVASAGAM P 500217 552.00 170 128 2 46.00 194
JACKY GANGULY 900000 551.00 161 93 46 45.92 195
RADHAKANTA PAL 901539 551.00 157 77 66 45.92 195
IRENE RAY 901325 548.00 165 112 23 45.67 197
SAI BHARGA B 547.00 169 129 2 45.58 198
LIZA MOHAPATRA 42317 547.00 159 89 52 45.58 198
ARUN KUMAR T 450202 544.00 162 104 34 45.33 200
SANDEEP PILLAI 540.00 162 108 30 45.00 201
DARB ANUPAM MAJUMDAR 573011 540.00 167 128 5 45.00 201
DEENATHOMAS 10137 540.00 154 76 70 45.00 201
SUCHITRA MISHRA 10546 540.00 157 88 55 45.00 201
PATPANANT PRAKASH 570220 539.00 165 121 14 44.92 205
SUDIPHALDAR 900102 538.00 156 86 58 44.83 206
MINI KUMARI 900098 536.00 160 104 36 44.67 207
A GIRIDHAR 1 536.00 155 84 61 44.67 207
PRASHANT JHA 535.00 167 133 0 44.58 209
K. ADITYA dbmci494 535.00 167 133 0 44.58 209
SOUMYA JAGANNATH MAHAPATRA 10170 532.00 154 84 62 44.33 211
KRISHAN KUMARGUPTA 591017 532.00 165 128 7 44.33 211
SWAPNA B S 531.00 149 65 86 44.25 213
PIYUSHGUPTA 10251 530.00 166 134 0 44.17 214
SAIPRIYA TEWARI 10104 530.00 162 118 20 44.17 214
SUMIT GUPTA 10160 530.00 157 98 45 44.17 214
TAPASWINI TRIPATHY 42316 530.00 153 82 65 44.17 214
SRUJANA 527.00 162 121 17 43.92 218
FAMEESH AZEEZ 500105 527.00 150 73 77 43.92 218
RIDDHI KUNDU 903121 527.00 157 101 42 43.92 218
V KALYAN 526.00 165 134 1 43.83 221
RIGVEDGUPTA M 526.00 158 106 36 43.83 221
SURAJ BANSAL 525.00 144 51 105 43.75 223
TANMOY MUKHERJEE 902015 523.00 157 105 38 43.58 224
ALIG DOCTORA 571 523.00 147 65 88 43.58 224
HIMANI KUDYA R 002232 523.00 161 121 18 43.58 224
SHOBHITAGARWAL 522.00 148 70 82 43.50 227
EJASMPCBAVAM 010331 522.00 156 102 42 43.50 227
R B V RAMAM 450120 522.00 162 126 12 43.50 227
K ARUN KUMAR 521.00 159 115 26 43.42 230
GAURAVJAINL 200032 521.00 160 119 21 43.42 230
IRFAN TASADUQ 520.00 164 136 0 43.33 232
SUMITT 401001 520.00 149 76 75 43.33 232
PRIYA GHOSH 901326 519.00 153 93 54 43.25 234
ALI FAISAL 581 519.00 152 89 59 43.25 234
MOHIT SETHIH 12016 519.00 145 61 94 43.25 234
YOGESHCPATIL 518.00 147 70 83 43.17 237
SARTHAK 10121 517.00 147 71 82 43.08 238
INAYAT PANDA 304011 517.00 159 119 22 43.08 238
SOUMYA AGARWAL 516.00 154 100 46 43.00 240
BISWAJIT DAS 42315 516.00 149 80 71 43.00 240
YASHANT ASWANI 516.00 141 48 111 43.00 240
KARTHIKEYAN R 500202 512.00 151 92 57 42.67 243
MEGHA SHARMA 400046 511.00 149 85 66 42.58 244
ANINDYA BASU 901535 510.00 153 102 45 42.50 245
ANISHBGUPTA 510.00 142 58 100 42.50 245
ROHABHIMANYUS 999301 510.00 151 94 55 42.50 245
RUDRA NARAYAN MUKHERJEE 304035 510.00 150 90 60 42.50 245
ABHINAV VEERWAL 509.00 149 87 64 42.42 249
SUDHIR BHIMANIYA 508.00 157 120 23 42.33 250
SAMIR RAY 900971 508.00 147 80 73 42.33 250
MAINAKTMUKHOPADHYAYU 900077 507.00 153 105 42 42.25 252
ANKURTJAIN 71332 506.00 137 42 121 42.17 253
RASHMI PASSEY 10025 506.00 141 58 101 42.17 253
MINU JOSE CHIRAMEL 304010 506.00 145 74 81 42.17 253
PARVEEN SINGH 505.00 148 87 65 42.08 256
RUGVEDVVASANT KULKARNI 229012 504.00 151 100 49 42.00 257
KUMARI MADHU 65233 504.00 149 92 59 42.00 257
R VISHNU PREETHI 450497 504.00 150 96 54 42.00 257
ZT 002234 503.00 160 137 3 41.92 260
CHETANA SENL 304034 502.00 147 86 67 41.83 261
PRIYANKA SAMAL 42325 502.00 147 86 67 41.83 261
DINESHHATWAL 501.00 145 79 76 41.75 263
R USHA DEVI 300010 501.00 158 131 11 41.75 263
500.00 152 108 40 41.67 265
SAKSHI MIGLANI 10101 498.00 152 110 38 41.50 266
ANUKESH VASU KELOTH 500108 497.00 148 95 57 41.42 267
NIKHILMEHTA 9096 496.00 157 132 11 41.33 268
SHANTANU SINGH 495.00 147 93 60 41.25 269
ARUNMAROCKIA RAJESH J 495.00 154 121 25 41.25 269
DEBAYAN BANERJEE 901536 495.00 150 105 45 41.25 269
SUJATHA V 304001 494.00 154 122 24 41.17 272
MRINAL SARWATE 494.00 148 98 54 41.17 272
PANKHURI M 10162 492.00 149 104 47 41.00 274
FAIL MUHAMMEDXM P 500106 491.00 141 73 86 40.92 275
SAMIR CHAKRABORTY 900923 490.00 138 62 100 40.83 276
MADHU PRIYA 490.00 151 114 35 40.83 276
CHINTAN DESAI 200037 490.00 158 142 0 40.83 276
500005 489.00 149 107 44 40.75 279
RAJDIP CHOUDHURY 902010 488.00 149 108 43 40.67 280
SOMNATH DUTTA 904021 488.00 143 84 73 40.67 280
KIRAN KUMAR G 450277 488.00 157 140 3 40.67 280
ROH RAHUL GARG 999306 488.00 150 112 38 40.67 280
SATYADEV RANA 900076 487.00 150 113 37 40.58 284
S SPDT 900706 486.00 150 114 36 40.50 285
RAJKISHORIIRANA 486.00 149 110 41 40.50 285
D SHIREESHA 486.00 152 122 26 40.50 285
BILAL KHAN 485.00 138 67 95 40.42 288
K SANTOSH HYD 483.00 144 93 63 40.25 289
SAMBUDDHA DHAR 304019 482.00 145 98 57 40.17 290
GUW VICKYLAHKAR 960003 482.00 145 98 57 40.17 290
GAURAV AHUJA 10075 481.00 135 59 106 40.08 292
B BHARATH NIK 450525 479.00 148 113 39 39.92 293
450256 478.00 143 94 63 39.83 294
SARAVANA KUMAR S 304015 478.00 142 90 68 39.83 294
GARGI PAL 903020 478.00 147 110 43 39.83 294
AMOD PRASAD 900962 478.00 142 90 68 39.83 294
RAMESHWAR SINGH MEENA 477.00 142 91 67 39.75 298
AVEENA 477.00 155 143 2 39.75 298
GUW BHASWATI HAZARIKA 476.00 147 112 41 39.67 300
ANKIT GUPTA 475.00 154 141 5 39.58 301
SHVETAWADHWA X 10014 475.00 150 125 25 39.58 301
CHENNAI ASHA HARIHARAN 475.00 135 65 100 39.58 301
DARB 573005 474.00 149 122 29 39.50 304
DIB ASHISH MITTAL 963106 474.00 145 106 49 39.50 304
DIB NIRMALI MATTACK 963105 474.00 139 82 79 39.50 304
SHIMA SALIM P A 474.00 153 138 9 39.50 304
KER LIDIYA GEORGE 350006 473.00 143 99 58 39.42 308
PREETAM NATH 42304 473.00 137 75 88 39.42 308
DEEPASREE J 304014 472.00 137 76 87 39.33 310
ASRAMANDEEP SINGH 703024 472.00 141 92 67 39.33 310
SANDIPKR PARIA 900190 472.00 150 128 22 39.33 310
ANURANJITA PALLAVI 200059 471.00 136 73 91 39.25 313
SWAPNA SATISH SHANBHAG 470.00 154 146 0 39.17 314
PIYUSHBNSALLT 469.00 141 95 64 39.08 315
Y R 10238 468.00 140 92 68 39.00 316
SATYENDRA NATH DUTTAX 900167 468.00 147 120 33 39.00 316
DIB KAVERI DAS 963104 467.00 139 89 72 38.92 318
LALITH A RWAL 700007 467.00 143 105 52 38.92 318
466.00 144 110 46 38.83 320
SIVA SREE 466.00 144 110 46 38.83 320
ANIKA GUPTA 10107 466.00 139 90 71 38.83 320
RAJEEVKUMARA 570111 465.00 151 139 10 38.75 323
CH DEEPTHI PRASAD 465.00 141 99 60 38.75 323
KRISHNA K 465.00 153 147 0 38.75 323
HEMANT U SINGH 465.00 138 87 75 38.75 323
ASR AMANDEEP RIYAT 703020 464.00 152 144 4 38.67 327
ASR RUPINDER KAUR BRAR 464.00 151 140 9 38.67 327
IMON BHAUMIKO 900973 464.00 133 68 99 38.67 327
B 400050 463.00 130 57 113 38.58 330
MANAS LAYEK 901532 463.00 140 97 63 38.58 330
SWARUPADINDA 900904 462.00 131 62 107 38.50 332
ANUP KUMAR HARICHANDAN 42311 462.00 147 126 27 38.50 332
SAURABH SHARDA 461.00 135 79 86 38.42 334
DEEPAK KUMAR 570128 461.00 133 71 96 38.42 334
JBP ARCHANA 592003 461.00 148 131 21 38.42 334
SURANJAN M 903107 460.00 142 108 50 38.33 337
SUDIPTA PAUL 900911 460.00 141 104 55 38.33 337
ANIK GHOSH 900141 460.00 139 96 65 38.33 337
GAURV SINGH 562 460.00 152 148 0 38.33 337
RAVI KIRAN 450117 460.00 151 144 5 38.33 337
GITANJLI SOOD 770004 460.00 137 88 75 38.33 337
RAMESWAR REDDY M 459.00 146 125 29 38.25 343
ANKUR DHANDA 10074 459.00 137 89 74 38.25 343
SHWETHA 2 456.00 150 144 6 38.00 345
JEETHA RANI 557238 455.00 149 141 10 37.92 346
A DIVYA 455.00 151 149 0 37.92 346
SACHIN 455.00 130 65 105 37.92 346
SWAPNIL JATHARX 200029 455.00 145 125 30 37.92 346
SANTOSH PANDEY 10243 455.00 144 121 35 37.92 346
SINDHUP 304025 455.00 149 141 10 37.92 346
SANIYA SHARMA 002221 455.00 149 141 10 37.92 346
KERPRAMESH 350002 454.00 134 82 84 37.83 353
MOHAN 111015 453.00 147 135 18 37.75 354
JEENAM J SHAH 452.00 131 72 97 37.67 355
GAYATHRI VARMA N 510003 452.00 142 116 42 37.67 355
A SRIKANTH 451.00 141 113 46 37.58 357
V VSIVARAMIREDD Y 453084 451.00 143 121 36 37.58 357
RAVIKUMAR SINGH 570118 451.00 128 61 111 37.58 357
PALLAVI SHUKLA 450.00 138 102 60 37.50 360
CHINMAYA KUMARRBAL M C 42702 450.00 149 146 5 37.50 360
BUNTY 770003 450.00 136 94 70 37.50 360
ASR ANOOP KALIA 703022 450.00 132 78 90 37.50 360
CHINTAN BABUBHAI PATEL 200043 449.00 140 111 49 37.42 364
GREESHMA RAGHAVAN 304008 449.00 126 55 119 37.42 364
NISHCHINT JAAIN 10232 446.00 146 138 16 37.17 366
GEETHA CHANNARAM 445.00 141 119 40 37.08 367
ASHWINKUMARVASANT KHANDGE X 229009 444.00 144 132 24 37.00 368
SHUBHABRATA DAS 900938 444.00 140 116 44 37.00 368
SHIVNARAYAN 401061 443.00 145 137 18 36.92 370
SATYASWARUP JENA 401040 443.00 125 57 118 36.92 370
B BALA KRISHNA 404004 443.00 139 113 48 36.92 370
PRATEEK SONDHI 10233 443.00 139 113 48 36.92 370
208614 443.00 139 113 48 36.92 370
NIKHILARORA 10103 442.00 148 150 2 36.83 375
A JYOTHI 440.00 148 152 0 36.67 376
GAURAVBSETH 10178 439.00 135 101 64 36.58 377
ANNADURAI M 500225 439.00 137 109 54 36.58 377
ARUPAM MAHAPATRA 401056 439.00 141 125 34 36.58 377
KAUSTAV BASU 900032 438.00 139 118 43 36.50 380
RAJALAXMI SATAPATHY 42302 438.00 126 66 108 36.50 380
A RAMADEVI 434.00 146 150 4 36.17 382
ARYA SUHAS MEHTA 434.00 138 118 44 36.17 382
PRAVEEN R 510001 434.00 142 134 24 36.17 382
TULIKA GUPTA 433.00 126 71 103 36.08 385
JBP 592005 432.00 140 128 32 36.00 386
PROSUNFBERA 900124 431.00 143 141 16 35.92 387
RAI SUDHANSHU KIRAN 059708 431.00 128 81 91 35.92 387
KRITI VIG 431.00 128 81 91 35.92 387
REENA 10071 430.00 136 114 50 35.83 390
PASUPATHY P 304006 430.00 129 86 85 35.83 390
DEBABRATA DATTA 900171 430.00 127 78 95 35.83 390
KANHU CHARAN PATRO 401012 429.00 122 59 119 35.75 393
DEDHIAF CHINTAN JETHALAL 200056 428.00 119 48 133 35.67 394
CHHEDAIAKASH H 20041 427.00 124 69 107 35.58 395
SAMARENDRA 401026 427.00 138 125 37 35.58 395
PRODIPTO DHAR Z 900741 426.00 141 138 21 35.50 397
ADARSHBHULA I D 500107 426.00 136 118 46 35.50 397
K MANASA REDDY 426.00 131 98 71 35.50 397
GAURA V A 700006 426.00 133 106 61 35.50 397
A SHALINI 300011 426.00 133 106 61 35.50 397
SUNILKANT GULERI 591022 425.00 129 91 80 35.42 402
JAYITA DAS 900960 424.00 139 132 29 35.33 403
KASIBHARATHI T 450544 424.00 141 140 19 35.33 403
K PRASHANTH 423.00 142 145 13 35.25 405
R SUDHIR REDDY 0 423.00 131 101 68 35.25 405
401105 421.00 129 95 76 35.08 407
ALI FAIZAN MEHMOOD 421.00 128 91 81 35.08 407
TUSHAR KANTI SARKAR 900059 420.00 133 112 55 35.00 409
PRIYANKA ROY M 900168 420.00 140 140 20 35.00 409
ANOWER HOSSEN HALDER 900932 419.00 122 69 109 34.92 411
AMRITA GANGULY 900129 418.00 136 126 38 34.83 412
TEJASHWANI G 450495 418.00 127 90 83 34.83 412
PRAGNYA PARIMITA NAYAK 416.00 141 148 11 34.67 414
JHA PALLAVI VIBHASH KUMAR 200053 415.00 133 117 50 34.58 415
RUJUTAGORE 229011 415.00 143 157 0 34.58 415
SINGH SA 11721 412.00 141 152 7 34.33 417
S SURESH GOUD 450298 412.00 130 108 62 34.33 417
DARB PRAKASHHKUMAR U 573007 412.00 133 120 47 34.33 417
401104 412.00 127 96 77 34.33 417
KAIBALYA RANJAN DASH 401018 412.00 130 108 62 34.33 417
NIRUPAMA PATIR 400003 411.00 130 109 61 34.25 422
KER ANIL THOMAS 350007 411.00 130 109 61 34.25 422
YUVRAJIARORA 229000 410.00 118 62 120 34.17 424
P FAHADUZZAMAN 304013 410.00 136 134 30 34.17 424
RAI ARCHANA YADAV 059706 410.00 124 86 90 34.17 424
NEJIMA KK 409.00 117 59 124 34.08 427
AMOL PADEGAONKAR 404006 408.00 119 68 113 34.00 428
SUDDHASHEEL ROY U 900913 408.00 131 116 53 34.00 428
TUSHAR KOHLI 10234 408.00 132 120 48 34.00 428
DON JOSE P 408.00 130 112 58 34.00 428
DIVYA JYOTI JUNEJA 407.00 132 121 47 33.92 432
PIYUSH SETIA 702202 406.00 130 114 56 33.83 433
SUGATA BISWAS 900922 406.00 128 106 66 33.83 433
MANIDIPAM CHATTERJEE 900936 406.00 134 130 36 33.83 433
SHILPA ANUPURBA 401058 405.00 131 119 50 33.75 436
SABYASACHI BARIK 900118 405.00 122 83 95 33.75 436
Y SANDYA RANI 405.00 141 159 0 33.75 436
RESHMIBASU B 905020 404.00 121 80 99 33.67 439
G SRADHANJALI 400047 402.00 132 126 42 33.50 440
PANDENIVEDITAVISHNUYR 229013 402.00 115 58 127 33.50 440
BIPIN CHANDRA PAL 42306 402.00 136 142 22 33.50 440
NARESH KUMAR G 401.00 128 111 61 33.42 443
UJJWALSSAHA 900025 401.00 127 107 66 33.42 443
AYONRSAIN 902108 401.00 127 107 66 33.42 443
AYAN GOSWAMI 900162 400.00 132 128 40 33.33 446
AMBIKESH SAHU 404000 399.00 132 129 39 33.25 447
ALI MANOJ KUMAR BEENA 399.00 128 113 59 33.25 447
VIKAS MAHARSHI 010330 399.00 113 53 134 33.25 447
DR NEHA KHANNAXSAINI 700001 398.00 131 126 43 33.17 450
SHIBOTOSH SEN 900056 398.00 123 94 83 33.17 450
PRATYAY RAY 900001 395.00 124 101 75 32.92 452
RASIKA THAKARE 208009 395.00 136 149 15 32.92 452
SUCHITA KOCHAR 42329 394.00 109 42 149 32.83 454
GAGAN GUPTA 394.00 127 114 59 32.83 454
