HOT NEWS ACHIEVERS BATCH TEST AND DISCUSSION

Grand Test 103 Correction (Held on 1st Jan 2012) Click Below Link http://www.facebook.com/permalink.php?story_fbid=250823441650815&id=128728090527018

25th March / 15th April / 29th April / 12th May / 26th May / 16th June 2011 Duration : 8 Months
Weekend Classes
Detailed Theory Classes
Revision Test followed by Discussions
For more details Call at 09999946077

Starting Every Month
*Duration : 6 Months
*Grand Test & Subject Wise Included. Pusa Road Centre : 6th March / 26th March / 8th April / 22nd AprilSouth Delhi Centre : 7th March / 4th April


Enter User Name      or      Enter Roll No
{If you don't remember your name, please enter first four character of your name to see result}
Result Grand Test-103
Grand Test Series 2011
» GRAND TEST 92
» 15. grand test 93
» Grand Test 94
» Grand Test 95
» grand Test 96
» grand test 97
» Grand test 98
» GRAND TEST 99
» GRAND TEST 100
» Grand Test 101 (AIIMS Mock)
» Grand test-102
» Grand Test-103
Subjectwise Test Series 2011
» SWT Anatomy (2011) Result
» SWT Bio & FM 2011 Result
» SWT Physiology (2011) Result
» SWT Pathology (2011) Result
» SWT Microbiology (2011) Result
» SWT Pharmacology (2011) Result
» SWT PSM (2011) Result
» SWT ENT/Ortho (2011) Result
» SWT SERGERY 1 (2011) RESULT.
» SWT SERGERY 2 (2011) RESULT
» SWT OPTHA (2011) RESULT.
» SWT PEDIA (2011) RESULT
» SWT MEDICINE 1(2011) RESULT
» SWT MEDICINE 2(2011)RESULT
» SWT OBG (2011) RESULT
» SWT ANR (2011) RESULT
» SWT SKIN/PS(2011) Result.
Classroom Test & Discussion Result
» Andhra PG Mock 2012
Grand Test Series 2012
» Grand Test 104 (Feb)
» Grand Test 105 (March)
» Grand Test 106 (April)
» Grand Test 107 (May)
Subject Test Series 2012
NAME ROLLNO TOTAL TOTR TOTW TOTB PER RANK
TANMAY SINGH 012216 985 257 43 0 82.08 1
JIPMER 308284 982 253 30 17 81.83 2
RAMYA SELVARAJ 304543 852 216 12 72 71 3
GANDHI AKANKSHA K X 841 228 71 1 70.08 4
DEENANATH CHAVAN 202534 810 212 38 50 67.5 5
NSK ADITI SURVASE 229686 790 213 62 25 65.83 6
PRIYANKA PC 304530 783 199 13 88 65.25 7
SANCH T 010013 782 215 78 7 65.17 8
SANK* P 304506 776 196 8 96 64.67 9
PUJ KETUL SURESHBHAI J 780403 752 209 84 7 62.67 10
SUGAM GUPTA 780069 750 207 78 15 62.5 11
VENEG NCE P 012012 739 207 89 4 61.58 12
SHAHAJI JADHAV 206629 736 204 80 16 61.33 13
G DHANA PRIYA 301507 735 207 93 0 61.25 14
TILAK M DEDHIA O 730 206 94 0 60.83 15
SHOBHIT AGARWAL 725 205 95 0 60.42 16
HETAL MEHTA L 250316 724 203 88 9 60.33 17
450488 721 201 83 16 60.08 18
MANDAR JAMDAR 205539 721 203 91 6 60.08 18
KER KAREN JANICE MORAS 362102 720 201 84 15 60 20
PRABU A 304509 719 183 13 104 59.92 21
KER RN EY JOHNSON JOHN 362036 716 202 92 6 59.67 22
PARKAR ABDULLAH UMER 715 203 97 0 59.58 23
SIDDHARTH DUBEY 598018 714 200 86 14 59.5 24
APOORVA A G 600088 713 201 91 8 59.42 25
BOND T *Z 200007 713 202 95 3 59.42 25
NAVEENJGUPTA * 255034 713 201 91 8 59.42 25
ANOOPMM K M 361436 706 199 90 11 58.83 28
SANGEE * 401095 705 199 91 10 58.75 29
TEJESHWAR 704 200 96 4 58.67 30
ASR ADITYA *****0 704 194 72 34 58.67 30
GREESHMA X 361441 704 200 96 4 58.67 30
704 179 12 109 58.67 30
305055 704 179 12 109 58.67 30
NISHIT BHAT R 010683 703 200 97 3 58.58 35
702 178 10 112 58.5 36
305053 702 178 10 112 58.5 36
GR 300328 701 200 99 1 58.42 38
RAHILAJIWANING * * 256031 700 198 92 10 58.33 39
ANJANA A B 361402 700 195 80 25 58.33 39
KASI M 364740 700 196 84 20 58.33 39
NARENDRAN B 300374 699 199 97 4 58.25 42
MUTHIAH PR 300014 698 198 94 8 58.17 43
K JERED * X 303543 698 198 94 8 58.17 43
KER JPT 362027 697 199 99 2 58.08 45
ANKITIBALANI SV 250570 696 199 100 1 58 46
MINU C 361431 695 197 93 10 57.92 47
T KAVITHA 300320 695 197 93 10 57.92 47
PUN MANDAR BORDE 695 196 89 15 57.92 47
SUKRITI C U 112010 695 198 97 5 57.92 47
PRATIK PANDA 401055 695 199 101 0 57.92 47
G RAJESH 450508 694 198 98 4 57.83 52
GUJ RADADIYA KRUSHNADAS J 790002 694 198 98 4 57.83 52
PARIKH CHIRAG J * 1 693 197 95 8 57.75 54
DHIRAJ AGRAWAL 206502 693 198 99 3 57.75 54
AJAY KUMAR SINGH C 206228 691 196 93 11 57.58 56
SHRIVASTAV MANISH CHHOTELAL 206684 691 196 93 11 57.58 56
JALPA DAFTARY*R I A 780132 690 194 86 20 57.5 58
NIPUN 703003 690 198 102 0 57.5 58
SUJITHHOMKARAM U 455180 690 198 102 0 57.5 58
VANAJ KUMAR P 364808 688 195 92 13 57.33 61
BASKARAN D 300091 688 193 84 23 57.33 61
SURAJ SAJEEV 304028 688 193 84 23 57.33 61
AJAY GOYAL 688 195 92 13 57.33 61
KARAN KUMAR 780193 687 196 97 7 57.25 65
ANU DABER 687 196 97 7 57.25 65
ADHITI K 350013 687 190 73 37 57.25 65
V C RAMYA 600708 685 194 91 15 57.08 68
DR NMPPANDA 401084 685 197 103 0 57.08 68
SARITA 401096 685 197 103 0 57.08 68
NIKITA J NANWANI 685 196 99 5 57.08 68
ANUSHA POREDDY 684 195 96 9 57 72
KEITH B T 250276 683 192 85 23 56.92 73
DEEPASREE 361429 683 195 97 8 56.92 73
SAMRAT S R SAHOO 42005 683 196 101 3 56.92 73
POOJA MANKAME 682 193 90 17 56.83 76
KARTIK MITTAL 681 195 99 6 56.75 77
BAROT ANKIT SANATKUMAR 790520 681 196 103 1 56.75 77
DHIVYA S 300016 681 195 99 6 56.75 77
B MIDHUN KUMAR 304589 681 195 99 6 56.75 77
PARUL BAGRI 206030 680 192 88 20 56.67 81
KER SUNEETH K 362067 680 193 92 15 56.67 81
NAMITA R KUMAR 600229 679 195 101 4 56.58 83
KANHAIYA P AGRAWAL 206085 677 194 99 7 56.42 84
SOUMYA S 600338 676 195 104 1 56.33 85
KER PRIYA 362039 676 194 100 6 56.33 85
KER C V ROY 362072 675 192 93 15 56.25 87
NIMMY RAJU 361406 675 195 105 0 56.25 87
CHINTAN H PATEL 674 191 90 19 56.17 89
VARSHA M SHETTY 600028 674 187 74 39 56.17 89
KAR AJAY PAI 605127 673 194 103 3 56.08 91
LUBNA SAYED 673 194 103 3 56.08 91
T SHRAVYA O 450868 673 193 99 8 56.08 91
KR GIRISH 603002 671 194 105 1 55.92 94
GUJ KARTHIK NATARAJAN 780052 671 192 97 11 55.92 94
DR UTTAM 401035 671 192 97 11 55.92 94
A SATISH 670 194 106 0 55.83 97
JBP AKHILESH 592002 669 192 99 9 55.75 98
FAISAL KASSIM 36 444 669 192 99 9 55.75 98
SOMNATH NANDKAR 668 193 104 3 55.67 100
A ARUN 300440 667 192 101 7 55.58 101
ABCD S BJ 123456 667 189 89 22 55.58 101
GA 361433 667 188 85 27 55.58 101
ADITHYA UDUPA K 602402 667 192 101 7 55.58 101
IND PRIYANKA SHUKLA 598251 666 192 102 6 55.5 105
SANDEEP MOHANTY 42511 665 192 103 5 55.42 106
SHILPA*ARORA 665 193 107 0 55.42 106
VISHAL 11817 665 193 107 0 55.42 106
KUMAR MADHAVAN 012659 665 193 107 0 55.42 106
KER MINY SUSAN 362071 665 189 91 20 55.42 106
SUPRABHA PRABHAKARAN 665 191 99 10 55.42 106
DHANIN P 363763 664 191 100 9 55.33 112
GUTHE AVINASH ASHOK 255359 664 192 104 4 55.33 112
ATUL S N 664 192 104 4 55.33 112
VISHWANATH JOSHI 600377 664 191 100 9 55.33 112
PRASHANTH B GANDHI 600718 663 189 93 18 55.25 116
KUSHAL A KAPASHI 780083 661 190 99 11 55.08 117
VIJAY KUMAR LOYA 661 192 107 1 55.08 117
KUTHU GURU 362006 661 191 103 6 55.08 117
SAVALE SMRUTI S 661 191 103 6 55.08 117
SRIDHAR C 364903 661 192 107 1 55.08 117
RAGAVAN K 364888 661 186 83 31 55.08 117
LAVANYA N 303241 661 188 91 21 55.08 117
SAFWAN AHMED 364796 660 192 108 0 55 124
C KJJANAKIRAMAN 364845 660 192 108 0 55 124
KANNAH E 300169 660 192 108 0 55 124
NIK G 200005 660 192 108 0 55 124
NITIN BANSAL 010209 660 190 100 10 55 124
PARIMAL AGRAWAL 011264 660 187 88 25 55 124
ROSHANI K 603039 657 190 103 7 54.75 130
KASTURI RANGAN 301501 657 189 99 12 54.75 130
KANCHAN R SAINANI 250416 657 191 107 2 54.75 130
SANJANA H SZ HA * RJ 12593 657 188 95 17 54.75 130
H 450832 657 189 99 12 54.75 130
K ANANT RAO 450443 657 191 107 2 54.75 130
KER THOMAS AUGUSTINE 362037 656 188 96 16 54.67 136
KARTHIK S 304602 656 188 96 16 54.67 136
SIDDHARTH SHAH 229005 656 189 100 11 54.67 136
NITISH VIRMANI 656 187 92 21 54.67 136
JASKARAN SINGH GUJRAL 655 184 81 35 54.58 140
HEMANTH KUMAR 605133 655 191 109 0 54.58 140
KIRAN K C 600705 655 191 109 0 54.58 140
ANOOP K K T 363760 654 184 82 34 54.5 143
B Z 456154 654 189 102 9 54.5 143
AMBAR KHALWADEKAR 255411 653 190 107 3 54.42 145
ASHEEB A 361447 653 187 95 18 54.42 145
MAGESHWARAN L 364833 653 186 91 23 54.42 145
VIVEKANANDAN A T 364718 653 184 83 33 54.42 145
PRIYADARASHINI M KOWTAL 600089 652 189 104 7 54.33 149
LJ 401075 652 188 100 12 54.33 149
SACHIN RATHI 206689 651 189 105 6 54.25 151
SHRUTHI BADARINATH 600602 650 189 106 5 54.17 152
SHUBHAM SINGHAL 11486 650 186 94 20 54.17 152
P NIKHIL 451244 650 190 110 0 54.17 152
KHAYAS 363765 648 185 92 23 54 155
AKHILESH KIRANE T 255413 648 188 104 8 54 155
H GOYAL 112314 648 187 100 13 54 155
AKANKSHA DARDA 206107 648 186 96 18 54 155
SWETA KUMARI 500046 648 182 80 38 54 155
JAYANT 647 188 105 7 53.92 160
KEWAL A MISTRY 790091 647 188 105 7 53.92 160
RAMADOSS R 364812 647 187 101 12 53.92 160
KAVITHA S 740152 647 189 109 2 53.92 160
SANTHAKUMAR RPSP 361467 647 184 89 27 53.92 160
GAYATRI GOPAN 361442 646 185 94 21 53.83 165
GUJ*RASHMI L HG * 790166 646 186 98 16 53.83 165
A V 002244 646 188 106 6 53.83 165
SHASHIBALA J YADAV 200196 646 187 102 11 53.83 165
SWATI PRI * 010441 646 188 106 6 53.83 165
SHREY 645 186 99 15 53.75 170
KAR HINA SHAIKH 605010 645 188 107 5 53.75 170
HUVAPPA GANIGER 600755 645 189 111 0 53.75 170
DIPAK*DEVRE NX * V 645 186 99 15 53.75 170
GAURAV KHANTED 790130 645 188 107 5 53.75 170
SREEJAP S 361424 644 187 104 9 53.67 175
ASHWINI N 605020 644 188 108 4 53.67 175
PRATEEK SHAH 002309 644 179 72 49 53.67 175
NAMITA 11413 643 185 97 18 53.58 178
N 206046 643 186 101 13 53.58 178
SANDHYA 643 186 101 13 53.58 178
VIVEK MISHRAF BV 643 188 109 3 53.58 178
POONAM R BAJAJ 250364 643 187 105 8 53.58 178
SOURAV PANDA Y Y 255298 643 184 93 23 53.58 178
PADALEY PREETI SAMUEL 7 642 184 94 22 53.5 184
GNN RAVIKUMARPATEL 364880 642 187 106 7 53.5 184
NKASAVAR 600425 642 187 106 7 53.5 184
SINEHUT Y 600187 642 182 86 32 53.5 184
C A S * 300245 642 187 106 7 53.5 184
SREEHARI D P 600065 641 186 103 11 53.42 189
PRANAV H S 600066 641 186 103 11 53.42 189
PRADEEP T *I H 361458 641 183 91 26 53.42 189
N SAHEER Y 364870 641 183 91 26 53.42 189
M REDDY 450938 640 188 112 0 53.33 193
MJKUM* 351130 640 182 88 30 53.33 193
KER AJO K JOSE 362088 640 186 104 10 53.33 193
YASH JOSHI 255169 640 188 112 0 53.33 193
ABHISHEK 250588 640 185 100 15 53.33 193
AMRITA GOTUR 200188 640 186 104 10 53.33 193
KARTHIK K 600093 640 188 112 0 53.33 193
D L PARASHAR 206521 640 187 108 5 53.33 193
VENUS DALAL 206367 640 187 108 5 53.33 193
SAKET MITTAL X 639 185 101 14 53.25 202
SRIDATTA RAJUR 600378 639 185 101 14 53.25 202
MANOJ AGARWAL 010710 639 182 89 29 53.25 202
GOPINATH M 364826 639 184 97 19 53.25 202
SRAVAN C P S 364741 638 184 98 18 53.17 206
HEMANTH N B 361448 638 186 106 8 53.17 206
KHI*ER SHARIEF 600613 638 187 110 3 53.17 206
ROSHAN T 600326 637 182 91 27 53.08 209
112097 637 183 95 22 53.08 209
VINOD KHELGE 600376 637 186 107 7 53.08 209
SEBASTIAN JOSE 361457 637 181 87 32 53.08 209
KAMAT SANDEEP SUNIL*Z XB 200031 637 185 103 12 53.08 209
ISHAPATRE F 255082 637 182 91 27 53.08 209
SATHYAMURTHYP 364724 636 183 96 21 53 215
SHANKAR SANU 364897 636 187 112 1 53 215
RENI PHILIP O H 364541 636 182 92 26 53 215
CHETANA 065111 636 186 108 6 53 215
DIVYANSHU B 112141 636 185 104 11 53 215
GUJ RANA KARTIK MAHESHBHAI 790066 635 184 101 15 52.92 220
MANOJ R 600505 635 187 113 0 52.92 220
SAM JACOB CHIRAMEL 600603 635 187 113 0 52.92 220
MSS VISHNU 300182 635 187 113 0 52.92 220
A CHINNI VIKRAM 300097 635 184 101 15 52.92 220
KER DHIVYA R R 362101 635 185 105 10 52.92 220
GIRISH D NARKHEDE 635 185 105 10 52.92 220
V SIRISHA Z X 450941 634 183 98 19 52.83 227
HEMANTH KUMAR M K 600621 633 177 75 48 52.75 228
A NABISHA BEGAM 364733 633 182 95 23 52.75 228
KUMARESAN VVNH M J B* 364796 633 186 111 3 52.75 228
REETA JAMES 363768 633 182 95 23 52.75 228
PRAMOD BHILARE 250332 633 186 111 3 52.75 228
PRANOTI KAMAT 633 186 111 3 52.75 228
K SUDHEER KUMAR REDDY 600672 633 183 99 18 52.75 228
NSKHPURVA MEHTA Y 229725 633 185 107 8 52.75 228
598247 633 183 99 18 52.75 228
ROH*N MAGOON 290 633 182 95 23 52.75 228
ABHINAV CHAUDHRY 011116 633 186 111 3 52.75 228
DHARAM VEER 800083 633 183 99 18 52.75 228
SUBASH CHETTRI G X 11272 632 183 100 17 52.67 240
ANURAG CHANDEL Z 208921 632 185 108 7 52.67 240
SURAKSHITH T K Y 605120 632 185 108 7 52.67 240
598025 632 182 96 22 52.67 240
DIVYA M 300381 632 185 108 7 52.67 240
E ANIL KUMAR 456098 632 186 112 2 52.67 240
EZHILAN P U R 364861 632 185 108 7 52.67 240
D MANIKANDAN 364795 632 184 104 12 52.67 240
N RAI * ** **Y* * 002009 632 180 88 32 52.67 240
SOURABH KUMAR SINHA 600157 631 184 105 11 52.58 249
HEGDE PRATEEK C 631 182 97 21 52.58 249
UMA P KAMAT 200103 631 185 109 6 52.58 249
DHARMA SARAN * G 361441 631 184 105 11 52.58 249
P O F H 361432 631 180 89 31 52.58 249
V MANIKANDAN 350127 631 185 109 6 52.58 249
MURUGAPPAN N 600654 631 181 93 26 52.58 249
24987 631 182 97 21 52.58 249
PRIYANKA SHRIVAST* A 002556 631 183 101 16 52.58 249
SIDHARTH TANDON 630 181 94 25 52.5 258
PARMAR KETAN 780808 630 185 110 5 52.5 258
RAVI CHANDRA K R 600624 630 185 110 5 52.5 258
NEETA KARDA 598086 630 186 114 0 52.5 258
PONMOZHI G 630 183 102 15 52.5 258
BHAVIK PANCHAL 200318 630 185 110 5 52.5 258
AMIT S PATIL 630 183 102 15 52.5 258
KER P* YA P S 362018 629 184 107 9 52.42 265
KER VISHWAJEET SINGH 362069 629 184 107 9 52.42 265
GUW SARFARAZ AHMED 960240 629 183 103 14 52.42 265
S ABIRAMI 364400 628 185 112 3 52.33 268
KER SANJAY S 362031 628 185 112 3 52.33 268
ROSHIDOC 250414 628 184 108 8 52.33 268
TEJASWINI 603466 628 185 112 3 52.33 268
SAMEET UMATE 206099 628 185 112 3 52.33 268
QAZI J 208370 628 182 100 18 52.33 268
AKHIL GOEL 112078 627 182 101 17 52.25 274
HARSH JAIN 012253 627 178 85 37 52.25 274
PAWAR AMOL PANDURANG 0 627 176 77 47 52.25 274
ADITYA A DAHAPUTE 627 181 97 22 52.25 274
CSAR 200425 626 182 102 16 52.17 278
AAKASH SHINGADA AAAAAA 626 184 110 6 52.17 278
K RZCHAITRA H * UG 600042 626 182 102 16 52.17 278
SUGANYA P V 740154 626 182 102 16 52.17 278
GOPI KRISHNA K 626 185 114 1 52.17 278
VINAMRA A *OL D 010012 626 182 102 16 52.17 278
SAMARTH AGARWAL 625 183 107 10 52.08 284
ADITYA KHETAN 206029 625 185 115 0 52.08 284
ARPIT TAUNK Z 625 179 91 30 52.08 284
ASISH 361340 625 181 99 20 52.08 284
GANESH N 624 180 96 24 52 288
RAJAT DADHEECH GUW 960181 624 183 108 9 52 288
KAMALESH T N 600754 624 184 112 4 52 288
SAHANA RAO 364254 624 183 108 9 52 288
AMOL SINGHAL 624 184 112 4 52 288
NITESH RUSTAGI 11731 624 182 104 14 52 288
INAYAT 011040 624 184 112 4 52 288
MEHULRATHOD 780055 623 182 105 13 51.92 295
VISHNU 202842 623 182 105 13 51.92 295
RITU SHAH 255444 623 184 113 3 51.92 295
JAYATI 255161 623 182 105 13 51.92 295
MESSI P K 363758 622 181 102 17 51.83 299
RAHUL HOLKAR Z 622 181 102 17 51.83 299
CHIRANJEEVII Y A 364820 622 183 110 7 51.83 299
SANGEETHA RAJAGOPAL 012017 622 182 106 12 51.83 299
BABITA KATARIA 12909 622 175 78 47 51.83 299
GAIKWAD RAJKUMAR *MANRAO 208209 622 182 106 12 51.83 299
PREETI SINGH 574011 621 184 115 1 51.75 305
NAYANMONI DUTTA GUW 012293 621 183 111 6 51.75 305
KER HARISH N L 362076 620 183 112 5 51.67 307
VRINDA P S X 360035 620 177 88 35 51.67 307
GUJ SANGANIYJAYESH L 780703 620 184 116 0 51.67 307
GUJ PATEL *ALAY * 780518 620 184 116 0 51.67 307
ITKE A R 229809 619 177 89 34 51.58 311
ARUN KVMAR P 363771 619 180 101 19 51.58 311
MAHENDRA MASKE 250511 619 182 109 9 51.58 311
D VIDHYA 364847 619 182 109 9 51.58 311
MAYA 361422 619 181 105 14 51.58 311
VYAS SAGAR DILIP P 208134 618 181 106 13 51.5 316
AASHISH RAGHU 600731 617 183 115 2 51.42 317
REENA R KARKHELE 616 181 108 11 51.33 318
KER DENIS KOSHY 362002 616 181 108 11 51.33 318
SWATHI MUTHYALA 700057 616 177 92 31 51.33 318
SHAMSHAD ALAM 570179 616 181 108 11 51.33 318
VIVEK K U 600746 616 182 112 6 51.33 318
JINESH JAIN C S 012257 615 181 109 10 51.25 323
NIVEDITA S 300185 615 181 109 10 51.25 323
KER ANU N JOSEPH 362108 615 177 93 30 51.25 323
CHANDRAKANT S KAMBLE 255104 615 182 113 5 51.25 323
RUPESH*K SINGHT *V I 255331 615 183 117 0 51.25 323
KER LAKSHMI VIJAYAKUMAR 362005 614 179 102 19 51.17 328
PRANAL*A SAHARE *P R A * 206293 614 179 102 19 51.17 328
PIYUSH CHOUDALWAR ** T 206105 613 180 107 13 51.08 330
DEEPTHI B 603482 613 180 107 13 51.08 330
780416 613 181 111 8 51.08 330
KRATI MEHROTRA 597111 613 177 95 28 51.08 330
RANGANATHAN 361439 613 176 91 33 51.08 330
KRITHIKA MEENAKSHI J 303517 612 177 96 27 51 335
TJ 361432 612 178 100 22 51 335
BHARAT KUMAR GOUD C 451264 612 179 104 17 51 335
JACK SPARROW 123456 612 181 112 7 51 335
PRAVIN KUMAR V 303242 612 179 104 17 51 335
SHARAD B O 208212 612 181 112 7 51 335
PRASANT MASKARA 002416 612 178 100 22 51 335
SUDHANSHU KIRAN 2227 612 176 92 32 51 335
RITHU SEBASTIAN 600700 612 181 112 7 51 335
ARCHANA M F 600734 612 180 108 12 51 335
AURZAFROZ FATEMA ANSARI 200262 611 180 109 11 50.92 345
BRINDHA K 364450 611 182 117 1 50.92 345
MOHANASUNDARAM A 364835 611 178 101 21 50.92 345
ANOOB ABUBAKKAR 361452 611 170 69 61 50.92 345
DHRUVA ITHAL 364788 610 178 102 20 50.83 349
MOHANAPRIYA D 364784 610 181 114 5 50.83 349
NIHAL AHEMAD * 364760 610 182 118 0 50.83 349
KER JISA GEORGE 362035 610 179 106 15 50.83 349
KER ABHILASH J 362052 610 180 110 10 50.83 349
PRASHANT KUMAR 002243 610 182 118 0 50.83 349
SWATI AGRAWALD IFG 112342 610 179 106 15 50.83 349
PRIYADARSHINI 610 176 94 30 50.83 349
ANKITA 500101 610 180 110 10 50.83 349
MOUNICA REDDY 206043 609 178 103 19 50.75 358
SIDDESH 601512 609 179 107 14 50.75 358
RUCHITA GUPTA 102345 609 179 107 14 50.75 358
R IYER 609 178 103 19 50.75 358
BADGIRE SWATI ANGADRAO 609 178 103 19 50.75 358
SHREEVIJAY P 200209 609 178 103 19 50.75 358
RASHMI YADAV 200124 609 179 107 14 50.75 358
PRACHI JAIN 600714 609 180 111 9 50.75 358
MAYUR M 364766 608 181 116 3 50.67 366
ANOOP A X 363759 608 181 116 3 50.67 366
ADVAITA ANAND ALSHI* 200240 608 173 84 43 50.67 366
PAVAN KALAMDANI 600103 608 176 96 28 50.67 366
SOWM * V 65334 608 177 100 23 50.67 366
BIBHUDATTA DASH 608 179 108 13 50.67 366
ALI SABA R 607 181 117 2 50.58 372
NASIR AHMED 600666 607 179 109 12 50.58 372
K CHETANA 603471 607 180 113 7 50.58 372
A V TZ 256313 607 181 117 2 50.58 372
EESHA SHUKLA 200006 607 181 117 2 50.58 372
JYOTHI V 607 179 109 12 50.58 372
RPG 607 177 101 22 50.58 372
DHANANJAY 606 181 118 1 50.5 379
AMEYA DUDHWADKAR 200156 606 181 118 1 50.5 379
FAHAD 361435 606 181 118 1 50.5 379
A A PALDIWAL 206084 606 177 102 21 50.5 379
PARAG BAWASKAR 208725 606 176 98 26 50.5 379
PRATHIBHA KT 601501 606 179 110 11 50.5 379
SHAHNAWAZ DANISH 606 178 106 16 50.5 379
BHANU CHANDRA M N 603066 605 181 119 0 50.42 386
SAPNA M S 601503 605 173 87 40 50.42 386
SALMA SUHANA 362155 605 174 91 35 50.42 386
206677 605 180 115 5 50.42 386
ISHANDVERMA BY SJ * J 598205 605 181 119 0 50.42 386
MEDHAVI SINHAO 605 181 119 0 50.42 386
SURENDRA MATHUR R 111733 605 181 119 0 50.42 386
MEGHA * 112180 605 179 111 10 50.42 386
ASHA DATT TRAYE JADHAV 208174 605 181 119 0 50.42 386
AUR ANUP T U O Y 250512 605 179 111 10 50.42 386
ARUN SVKS 605 181 119 0 50.42 386
KARTHIK N 300175 605 179 111 10 50.42 386
RAMKUMAR R 361475 605 178 107 15 50.42 386
PRATIBHA AGRAWAL 790131 605 179 111 10 50.42 386
VAIBHAV 255106 605 179 111 10 50.42 386
BALAJI K M 303244 604 180 116 4 50.33 401
VINAY KA 453002 604 178 108 14 50.33 401
R 255545 604 180 116 4 50.33 401
GAUTHAM M S 350135 604 177 104 19 50.33 401
HINA 112016 604 173 88 39 50.33 401
ASHU GOYAL 002250 603 177 105 18 50.25 406
SONA SCRWD 12906 603 179 113 8 50.25 406
ANUJ SINGH JB NZ Z 350056 603 179 113 8 50.25 406
SUTANU GOSWAMI 002740 603 179 113 8 50.25 406
KOMAL AGRAWAL 602 179 114 7 50.17 410
DHIYANESWARAN S 364765 602 171 82 47 50.17 410
ARANYA S 364883 602 175 98 27 50.17 410
ANITHA V 364443 602 176 102 22 50.17 410
RASHI S MEHTA 602 178 110 12 50.17 410
NITIN KUMAR 57502 602 178 110 12 50.17 410
AUR MONALI DUDHE 200420 601 179 115 6 50.08 416
NIKHIL MOTIRAMANI 601 178 111 11 50.08 416
401059 601 179 115 6 50.08 416
ZEESHAN AHMAD 570210 601 180 119 1 50.08 416
NAVEEN GOLABHAVI 600753 601 180 119 1 50.08 416
RASHMI AGRA *L *Z 256033 601 179 115 6 50.08 416
ANKUR JAIN 597271 601 178 111 11 50.08 416
G F * A 598101 600 178 112 10 50 423
KAVISHA LAMBHATE 598175 600 179 116 5 50 423
DATTA BHORE 600 173 92 35 50 423
BHAVNA B 229633 600 179 116 5 50 423
LAKSHMEESHA M T 600417 600 175 100 25 50 423
SKANDA MOORTHY 605128 600 180 120 0 50 423
VENKATESH T Y GY 600 178 112 10 50 423
K RAJA 364703 600 172 88 40 50 423
SOUNDARA RAJAN L L * 364863 600 177 108 15 50 423
SHANKAR VALLAPU 450531 599 179 117 4 49.92 432
MAITTILI Y 255383 599 174 97 29 49.92 432
VARUNSREDDY GUNDLURU 450869 599 177 109 14 49.92 432
300322 599 178 113 9 49.92 432
208245 599 176 105 19 49.92 432
JOHN JOSEPH P 362050 599 175 101 24 49.92 432
SONDARVA CHIRAG 780368 599 176 105 19 49.92 432
DESALE AJINKYA B 229403 598 175 102 23 49.83 439
256162 598 174 98 28 49.83 439
F 256116 598 178 114 8 49.83 439
VIMALRAJ S 598 173 94 33 49.83 439
NAREN A MOTAR AR 308160 598 177 110 13 49.83 439
M SATHISH KUMAR 300280 598 178 114 8 49.83 439
BHAGYA R PRABHU G 450067 598 179 118 3 49.83 439
AARUSHJSINGHAL 250576 597 179 119 2 49.75 446
MALINIVOHRA 519681 597 179 119 2 49.75 446
MOHIT 011280 597 178 115 7 49.75 446
A R 206047 596 176 108 16 49.67 449
ABHLLASH BALA S 600151 596 179 120 1 49.67 449
DEEPAK S G 596 175 104 21 49.67 449
SHAVEEN E V 361469 596 174 100 26 49.67 449
SUVASHIS DASH 600632 595 179 121 0 49.58 453
SIVA SUBRAMANIYAM S 364749 595 179 121 0 49.58 453
KARTHICK S 364790 595 171 89 40 49.58 453
ARUN ARORA P Y 595 176 109 15 49.58 453
SRR 2*5598 595 174 101 25 49.58 453
SOURABH 256085 595 178 117 5 49.58 453
AKASH MATHUR 595 176 109 15 49.58 453
EKTA VALA 780183 595 171 89 40 49.58 453
B AASHA 300115 595 176 109 15 49.58 453
SATYENDRA PATEL 598036 594 175 106 19 49.5 462
VAIBHAVPATIL* L 208054 594 177 114 9 49.5 462
NEHA SHARMA 700017 594 174 102 24 49.5 462
SAURABH 11049 594 176 110 14 49.5 462
APURVA ANAND L 11410 594 174 102 24 49.5 462
VIGNESVARAN K J V 364773 594 177 114 9 49.5 462
VISHAL BAHIR 255623 594 174 102 24 49.5 462
RAM PRAVESH SI**H 6069 594 175 106 19 49.5 462
BHAVANA S 600220 593 177 115 8 49.42 470
ARUN RATHI 593 178 119 3 49.42 470
MOHAK V RUPARELIA 790154 593 175 107 18 49.42 470
AJAY KUMAR MEHTA 002047 593 176 111 13 49.42 470
SANDEEP K R 605031 593 178 119 3 49.42 470
KISHALAYA 573012 593 177 115 8 49.42 470
AMITA J S 605004 592 178 120 2 49.33 476
MANAMITA N 239382 592 177 116 7 49.33 476
104020 592 175 108 17 49.33 476
MUTHUTRUE 364904 592 169 84 47 49.33 476
ADESH PALYEKAR 592 173 100 27 49.33 476
MOODE SANDEEP 453025 591 178 121 1 49.25 481
SANJANA S 600030 591 176 113 11 49.25 481
VINOTH T 364793 591 177 117 6 49.25 481
VIKRAM RAJ G 300437 591 173 101 26 49.25 481
ALI AMAN 237 590 178 122 0 49.17 485
KUNAL SAYANI 208720 590 177 118 5 49.17 485
SIDDESWARA BL 603003 590 178 122 0 49.17 485
