HOT NEWS ACHIEVERS BATCH TEST AND DISCUSSION

Grand Test 103 Correction (Held on 1st Jan 2012) Click Below Link http://www.facebook.com/permalink.php?story_fbid=250823441650815&id=128728090527018

25th March / 15th April / 29th April / 12th May / 26th May / 16th June 2011 Duration : 8 Months
Weekend Classes
Detailed Theory Classes
Revision Test followed by Discussions
For more details Call at 09999946077

Starting Every Month
*Duration : 6 Months
*Grand Test & Subject Wise Included. Pusa Road Centre : 6th March / 26th March / 8th April / 22nd AprilSouth Delhi Centre : 7th March / 4th April


Enter User Name      or      Enter Roll No
{If you don't remember your name, please enter first four character of your name to see result}
Result SWT Anatomy (2011) Result
Grand Test Series 2011
» GRAND TEST 92
» 15. grand test 93
» Grand Test 94
» Grand Test 95
» grand Test 96
» grand test 97
» Grand test 98
» GRAND TEST 99
» GRAND TEST 100
» Grand Test 101 (AIIMS Mock)
» Grand test-102
» Grand Test-103
Subjectwise Test Series 2011
» SWT Anatomy (2011) Result
» SWT Bio & FM 2011 Result
» SWT Physiology (2011) Result
» SWT Pathology (2011) Result
» SWT Microbiology (2011) Result
» SWT Pharmacology (2011) Result
» SWT PSM (2011) Result
» SWT ENT/Ortho (2011) Result
» SWT SERGERY 1 (2011) RESULT.
» SWT SERGERY 2 (2011) RESULT
» SWT OPTHA (2011) RESULT.
» SWT PEDIA (2011) RESULT
» SWT MEDICINE 1(2011) RESULT
» SWT MEDICINE 2(2011)RESULT
» SWT OBG (2011) RESULT
» SWT ANR (2011) RESULT
» SWT SKIN/PS(2011) Result.
Classroom Test & Discussion Result
NAME ROLLNO TOTAL TOTR TOTW TOTB PER RANK
*SHISH SACHAN 690 198 102 0 57.5 1
R RAJESH KUMAR 300185 688 196 96 8 57.33 2
SRAVAN KUMAR JOGU 661 190 99 11 55.08 3
TEJASWI CHALUMURI 456017 644 188 108 4 53.67 4
RITI BHATIA 002002 644 181 80 39 53.67 4
VISHAL 11817 630 186 114 0 52.5 6
PRASHANT 10293 628 185 112 3 52.33 7
K JYOTHSNA 453366 614 179 102 19 51.17 8
RIBHAV PASRICHA 612 180 108 12 51 9
RAJAT JAIN 611 177 97 26 50.92 10
TULIKA GUPTAY 002221 610 181 114 5 50.83 11
SACHIN VEMULA 450271 609 176 95 29 50.75 12
SARALA DEVI T 456076 605 180 115 5 50.42 13
VIJAY 453555 604 180 116 4 50.33 14
CHANDAN KU RAY MOHAPATRA 42306 601 180 119 1 50.08 15
SANIYA SHARMA 002223 585 177 123 0 48.75 16
HEMIKA 003024 581 176 123 1 48.42 17
KER RAJESH KRISHNA P 350001 576 175 124 1 48 18
HARSH DEORA 575 175 125 0 47.92 19
ABHILASHA 010401 574 174 122 4 47.83 20
BALAMURUGAN P 304025 572 174 124 2 47.67 21
MINNY ASHME L K 300407 569 168 103 29 47.42 22
MILIND S C 070297 569 169 107 24 47.42 22
CHANDRAKIRANMM T P 453345 565 172 123 5 47.08 24
SURAJ SAJEEV 304028 562 164 94 42 46.83 25
453113 557 171 127 2 46.42 26
RATHNAPRATHEEP 304024 553 170 127 3 46.08 27
KAVYA ABHILASHI 570178 553 161 91 48 46.08 27
Y RAGHU 552 162 96 42 46 29
K RAJIV 456106 552 170 128 2 46 29
MEENAL RANA 990024 549 157 79 64 45.75 31
KULKARNI AADITYA ATUL 229002 549 152 59 89 45.75 31
ADITYA KUMAR KHETAN 206029 549 168 123 9 45.75 31
KISLAY KISHORE 304019 546 162 102 36 45.5 34
PRASADINEELAMHR HG V G 456078 545 169 131 0 45.42 35
SMITA PARAKH 010476 544 164 112 24 45.33 36
ALPESHHGOYAL A 010203 543 155 77 68 45.25 37
G DHIVYA 300014 543 167 125 8 45.25 37
MANOJ KUMAR NAYAK 42302 542 166 122 12 45.17 39
M B K TEJASWI 456136 540 157 88 55 45 40
HARIKRISHNA M 540 164 116 20 45 40
L KARTHIK BALAJEE 012652 538 159 98 43 44.83 42
CH ARCHANA 536 159 100 41 44.67 43
N RAJYA LAKSHMI 450610 535 167 133 0 44.58 44
EESHA JAYANT SHUKLA 533 158 99 43 44.42 45
PRADEEP C 303502 532 163 120 17 44.33 46
NITESH JAIN 002215 532 160 108 32 44.33 46
456074 530 166 134 0 44.17 48
NAVNEET AGARWAL 900917 529 157 99 44 44.08 49
NARESH G 453329 529 163 123 14 44.08 49
SHADAB ALAM 002031 529 162 119 19 44.08 49
NAMITA SHRIV* TAVA 012261 527 158 105 37 43.92 52
PRATEEK KUMAR PANDA 401055 527 164 129 7 43.92 52
010492 526 153 86 61 43.83 54
401032 525 164 131 5 43.75 55
SREEKAR G 450535 525 165 135 0 43.75 55
DHEERAJ MANCHANDA 12828 524 156 100 44 43.67 57
401041 524 163 128 9 43.67 57
B LEELAVATHI 452060 523 163 129 8 43.58 59
R 455079 521 158 111 31 43.42 60
ISHITA LAROIYA 304003 520 152 88 60 43.33 61
SHERIN JACOB 304010 520 164 136 0 43.33 61
SHUBHANKUR 517 158 115 27 43.08 63
GYANRANJAN ROUT 42315 516 154 100 46 43 64
G MADHURI 450123 515 163 137 0 42.92 65
MUTHIAHPR 300014 508 156 116 28 42.33 66
SH* HIR KUMAR 573021 506 159 130 11 42.17 67
APURVA GORAY 200043 505 160 135 5 42.08 68
UTTAM 401035 503 151 101 48 41.92 69
SHAKTHI 502 159 134 7 41.83 70
B SATYA VENI 500 160 140 0 41.67 71
AYUSH 70206 499 153 113 34 41.58 72
VARUN JAIN 70241 497 154 119 27 41.42 73
IPSITA MUKHERJEE 573020 497 150 103 47 41.42 73
VISHNU PRIYA 113128 494 144 82 74 41.17 75
RAJESH SAHU 003594 494 148 98 54 41.17 75
VIVEK TIWARI 10277 493 144 83 73 41.08 77
NITIN BANSAL 492 142 76 82 41 78
M B 11208 492 155 128 17 41 78
PRIYANKA 570184 490 151 114 35 40.83 80
SUGANYA G 300230 489 149 107 44 40.75 81
TUSHIT KU ARRRAI 571012 488 145 92 63 40.67 82
KAPIL GOYAL 010866 487 142 81 77 40.58 83
ARKA BANERJEE 903104 487 147 101 52 40.58 83
K SIVAPARVATHI 456112 485 145 95 60 40.42 85
PARAG HIMMATRAO BAWASKAR 484 147 104 49 40.33 86
* 484 145 96 59 40.33 86
ASHOK VARDHAN K 453401 483 151 121 28 40.25 88
SATHYASAGAR 304005 482 137 66 97 40.17 89
SAURABH RATHI C RXZ *D 481 153 131 16 40.08 90
ANKIT 112239 477 146 107 47 39.75 91
ARUN ARORA P 053500 477 154 139 7 39.75 91
GIRISH 42316 477 145 103 52 39.75 91
RAMA SHANKAR RATH 401020 476 138 76 86 39.67 94
A RAMADEVI 450408 476 153 136 11 39.67 94
PRERNA 11207 475 148 117 35 39.58 96
NIRMALYA RAY 900082 475 155 145 0 39.58 96
NIKHIL ABHAY GOKHALE 200005 474 138 78 84 39.5 98
VANYA NARAYAN 010207 473 154 143 3 39.42 99
KAMAT SANDEEP SUNIL 200031 473 152 135 13 39.42 99
BAGATH SINGH K 350002 473 144 103 53 39.42 99
SHIPRA MITTAL 112031 472 148 120 32 39.33 102
SAMRAT SMRUTIRANJAN SAHOO 42310 472 151 132 17 39.33 102
SUVRIT JAIN 999301 472 131 52 117 39.33 102
VIKASH SINHA 471 135 69 96 39.25 105
SIVA 300164 470 149 126 25 39.17 106
RAMYA T 300165 470 145 110 45 39.17 106
PRANAV ISH 010206 469 142 99 59 39.08 108
DR SAROJ 401050 468 143 104 53 39 109
SUMITHRA K 456051 467 152 141 7 38.92 110
TUSHAR KANTI SARKAR 900911 466 142 102 56 38.83 111
P V A DEEPIKA 453116 466 142 102 56 38.83 111
K KARTHIK 453556 465 153 147 0 38.75 113
MOHIT BHUTANI 465 139 91 70 38.75 113
G KALPANA RANI 450639 465 153 147 0 38.75 113
RAJESH KUMAR 570183 464 151 140 9 38.67 116
570181 462 142 106 52 38.5 117
NEELAM KUMARI 462 138 90 72 38.5 117
NIKITA 010470 461 139 95 66 38.42 119
SUBHAJIT KANUNGO 900903 461 145 119 36 38.42 119
VASANTHA 450875 461 151 143 6 38.42 119
ABHIN*V GOYAL 112240 461 149 135 16 38.42 119
SAURABH ARORA 10275 460 132 68 100 38.33 123
RAGHUNANDAN P 460 139 96 65 38.33 123
TRIPTI VERMA 002032 459 149 137 14 38.25 125
ASHUTOSH AGARWAL 457 144 119 37 38.08 126
VIKAS KUMAR AGRAWAL 012267 455 139 101 60 37.92 127
GAURAV KUMAR ARORA 112149 454 149 142 9 37.83 128
LDH RAH MI MALHOTRA 701103 454 146 130 24 37.83 128
DEEP MUKHOPADHYAY 900015 454 142 114 44 37.83 128
T SHRAVYA 453436 453 146 131 23 37.75 131
MAYANK SHEKHAR SHARMA DIB 960344 452 133 80 87 37.67 132
SACHIN ARORA* Z * 206007 452 142 116 42 37.67 132
MADHAVI UPPALA 456090 448 147 140 13 37.33 134
ANUSHA KUSUMA 446 142 122 36 37.17 135
ALI MANOJ 445 149 151 0 37.08 136
SHREYANS MUTHA 010218 444 135 96 69 37 137
SUSHIL PANDEY 003002 444 143 128 29 37 137
C SWETHA 453047 444 138 108 54 37 137
BHARA TARORA 11665 444 143 128 29 37 137
L P BHASJAR 456097 443 148 149 3 36.92 141
PIYUSH MITTAL 702013 442 130 78 92 36.83 142
ASHNA MITTAL 010215 442 134 94 72 36.83 142
TAHIR HUSSAIN 111509 441 146 143 11 36.75 144
HITESH DUBEY 002205 441 128 71 101 36.75 144
ALI RAJ 440 148 152 0 36.67 146
TAZEEN SARGUROH 440 145 140 15 36.67 146
RUSIKESH SATAPATHY 401090 440 148 152 0 36.67 146
701102 440 148 152 0 36.67 146
NILAMADHABA PANDA 401084 439 139 117 44 36.58 150
SRAV N THUMATI 002569 439 145 141 14 36.58 150
SASMITA SAHU 42311 436 139 120 41 36.33 152
RUPALI PATNAIK 401056 436 144 140 16 36.33 152
JITENDRA 010610 435 134 101 65 36.25 154
SANJAY SINGH 003008 434 144 142 14 36.17 155
SWATI PRIYA 010441 434 132 94 74 36.17 155
SUBHASIS MISHRA 401037 433 143 139 18 36.08 157
DILIP KUMAR PRADHAN 401038 432 135 108 57 36 158
KUMAR JITENDRA 002289 432 127 76 97 36 158
NONI 011266 431 143 141 16 35.92 160
010074 431 139 125 36 35.92 160
DARB N KU AR 573030 430 143 142 15 35.83 162
SARBANI GHOSH 900922 430 130 90 80 35.83 162
NOZCIREF 112164 430 137 118 45 35.83 162
RAJARAJAN P 304023 429 132 99 69 35.75 165
PULKIT ARORA 010062 429 130 91 79 35.75 165
AJAY KUMAR CHHIKARA 003012 427 128 85 87 35.58 167
SAGAR J RAIYA 425 143 147 10 35.42 168
ANKIT KHR ANA 010260 425 137 123 40 35.42 168
R S*RAVAN 453069 423 135 117 48 35.25 170
ANKIT CHHODA 010213 423 119 53 128 35.25 170
VIPIN GOYAL 702005 423 133 109 58 35.25 170
DEVMALYABANER*EE 900002 422 131 102 67 35.17 173
ABHISHEK MALAKAR 900012 422 135 118 47 35.17 173
KESHAV GUPTA 003011 421 126 83 91 35.08 175
ASHISH*DEMBLE 2*6014 421 139 135 26 35.08 175
NAVEEN MOR 111508 420 143 152 5 35 177
NEELAKSHI GHOSH 900737 420 130 100 70 35 177
PAVAN RAGHAVA REDDY 456002 419 126 85 89 34.92 179
PAWAN 010001 419 132 109 59 34.92 179
BHARTI DIXIT 010416 418 132 110 58 34.83 181
TAUFIQ RP 000007 418 125 82 93 34.83 181
PRIYANKA MADAAN 702014 418 112 30 158 34.83 181
M SHANTI 418 136 126 38 34.83 181
VIJAYA 418 135 122 43 34.83 181
NADKARNI AKSHAY SHASHIKANT 417 143 155 2 34.75 186
SMRUTI RANJAN MOHAPATRA 42307 415 140 145 15 34.58 187
P SPPRATYUSHA 450170 415 131 109 60 34.58 187
PARIMAL AGRAWAL 011264 415 121 69 110 34.58 187
PUNEET KUMAR X 002028 413 139 143 18 34.42 190
MANUSHI 010414 413 121 71 108 34.42 190
KADAMBINI 1611 411 140 149 11 34.25 192
K PRAGATHI 456001 410 142 158 0 34.17 193
SUNEELLN 452007 409 129 107 64 34.08 194
VINOD KUMAR R 300003 409 134 127 39 34.08 194
SIDDHESH ARUN KALANTRI 408 122 80 98 34 196
AMIT RAJA PANIGRAHI 401087 408 125 92 83 34 196
SOUMYA SHRIKANTA MOHAPATRA 350034 407 128 105 67 33.92 198
SVJATA SINGLA 405 128 107 65 33.75 199
NARMADA PRASAD TIWARI 212121 405 128 107 65 33.75 199
401075 405 133 127 40 33.75 199
TAMOGHNA BANDYOPADHYAY 903001 404 135 136 29 33.67 202
SANJEEV A S 304016 404 133 128 39 33.67 202
SHASHANK AGARWAL 11123 404 117 64 119 33.67 202
ABI ALBON PAUL 304021 403 120 77 103 33.58 205
VARUN A 301010 403 131 121 48 33.58 205
SUREKHA GOYAL 401054 403 136 141 23 33.58 205
ABHIMANYU GUPTA 402 120 78 102 33.5 208
401062 402 122 86 92 33.5 208
PALLAB KUMAR PAUL 900013 402 125 98 77 33.5 208
CHINMAYEE SHAILESH NAGARSEKAR 401 122 87 91 33.42 211
SANGRAM PANDA 401004 401 125 99 76 33.42 211
SURESH R 300008 401 131 123 46 33.42 211
AKASH TIWARI 400 116 64 120 33.33 214
BIPASHA 904101 400 136 144 20 33.33 214
K PRATHIMA 456095 400 139 156 5 33.33 214
RISHABH JINDAL 304018 399 118 73 109 33.25 217
N C 11053 399 128 113 59 33.25 217
SUDARSAN K 304022 398 123 94 83 33.17 219
PAT PRIYAMBADA 570105 398 130 122 48 33.17 219
BRAJA KISHORE BEHERA 42303 398 138 154 8 33.17 219
MAUNIL BHUTA 398 132 130 38 33.17 219
SIDDHARTH VIRANI 398 139 158 3 33.17 219
DARSHANA SUDIP THAKUR 397 138 155 7 33.08 224
NATARAJAN R 304026 397 126 107 67 33.08 224
RATNAPRIYA 397 123 95 82 33.08 224
VIDYA SAAGAR 570108 396 123 96 81 33 227
UTSAV 070295 396 117 72 111 33 227
AMIT MEHTA 395 128 117 55 32.92 229
ADHITI K N 350013 393 121 91 88 32.75 230
SHIVANI RANJAN 393 124 103 73 32.75 230
ABHISHEK AGA R*L 10226 393 118 79 103 32.75 230
401060 393 127 115 58 32.75 230
SATBIR SINGH 703009 392 120 88 92 32.67 234
SANDEEP SINGH 703012 392 120 88 92 32.67 234
ANITHA A 304029 392 128 120 52 32.67 234
AJAY THAKUR 770003 391 114 65 121 32.58 237
RICHA 702507 390 130 130 40 32.5 238
UJJ AMIT KUMAR SHRIVASTAVA 390 113 62 125 32.5 238
SUDHIR BABU KARRI 456004 390 133 142 25 32.5 238
BJOSEPH KARTHIK 456023 390 138 162 0 32.5 238
MALVIYA JITENDRAKUMAR K 200052 390 128 122 50 32.5 238
DESHMUKH*DEEPAK T 390 132 138 30 32.5 238
KSR 451036 389 131 135 34 32.42 244
E POOVIZHI 300011 387 126 117 57 32.25 245
PRIYANKA MAHANTA DIB 960321 387 128 125 47 32.25 245
SUPRITI GUPTA 012778 387 120 93 87 32.25 245
VAIBHAV JAIN 010870 387 117 81 102 32.25 245
MANOJ KUMAR GUPTA 905002 387 116 77 107 32.25 245
DEBAKANTA MISHRA 42301 386 133 146 21 32.17 250
BHAWESH KUMAR 002204 386 123 106 71 32.17 250
HOBINDER ARORA 703015 384 125 116 59 32 252
SHARWAN KUMAR 900748 383 112 65 123 31.92 253
UNMESHKKR SAHOO 70277 381 129 135 36 31.75 254
ANIMESH AGRAWAL 002368 380 113 72 115 31.67 255
CHD JASKARAN SINGH GUJRAL 700503 380 115 80 105 31.67 255
MILIND JHA B 900913 380 132 148 20 31.67 255
SOURAV CHAKRABORTY 900747 380 127 128 45 31.67 255
AAKIL K KHAN 200049 380 136 164 0 31.67 255
J K M 42305 379 128 133 39 31.58 260
JOYDEEP DAS 900049 379 119 97 84 31.58 260
A B MATHEW 379 127 129 44 31.58 260
SHRUTI 112024 379 124 117 59 31.58 260
DMC J S 379 116 85 99 31.58 260
ANIL PANDEY 376 123 116 61 31.33 265
TANMAYEE SUBHASH THOMBARE 376 135 164 1 31.33 265
SHAILESH MOTILAL YADAV 200054 375 135 165 0 31.25 267
SAYANTANI DEY 900914 375 126 129 45 31.25 267
K SATYA KUMAR R 375 135 165 0 31.25 267
GAG* 002222 374 114 82 104 31.17 270
GUJ PATEL ISHAN BIPINCHANDRA 780008 374 121 110 69 31.17 270
SUNIL KUMAR SUKLA 42060 373 125 127 48 31.08 272
ANU GUPTA 110026 373 115 87 98 31.08 272
UPHAR GUPTA 070246 373 116 91 93 31.08 272
HIEMESH BABU R 300013 372 119 104 77 31 275
HIMANSHU S JAISWAL 371 134 165 1 30.92 276
C SURESH 300011 370 113 82 105 30.83 277
ABHA THAKURDESAI 200038 370 129 146 25 30.83 277
SHREYANS BENGANI 900915 370 124 126 50 30.83 277
DARB KONSAM BIONA DEVI 573017 369 118 103 79 30.75 280
ARCHANA DASH 401057 369 118 103 79 30.75 280
ABHIJEET SRIVASTAVA 369 124 127 49 30.75 280
VAIBHAV ASHTA 016212 368 111 76 113 30.67 283
SNEHAL TAPADIYA 367 113 85 102 30.58 284
KIRTI NARAYAN 570185 367 119 109 72 30.58 284
KRISHNA BORGOHAIN DIB 960302 366 128 146 26 30.5 286
MEENAKSHI 010406 366 116 98 86 30.5 286
CHINMAYEE KAR 42313 366 118 106 76 30.5 286
401070 366 131 158 11 30.5 286
RINTU SHARMA 702015 366 107 62 131 30.5 286
AMRITA RATH 401058 364 127 144 29 30.33 291
K ALAGIRI 300001 364 112 84 104 30.33 291
GEETHAKUMAR P 452001 363 118 109 73 30.25 293
ABHISHEK G*TA* 208002 363 113 89 98 30.25 293
362 123 130 47 30.17 295
ALI HARSH 361 105 59 136 30.08 296
PARMINDERKAUR 702012 361 113 91 96 30.08 296
AKANKSHA SAXENA 011059 361 118 111 71 30.08 296
SAJMI SHAJI 304002 360 114 96 90 30 299
VASANTHAN 304027 360 119 116 65 30 299
AMIT CHAKRABORTY 900100 360 117 108 75 30 299
DARB KUNAL KUMAA 573029 359 121 125 54 29.92 302
SUBHENDU MANDAL 900733 359 117 109 74 29.92 302
MEGHA RALLI 359 126 145 29 29.92 302
ANSHUMAN TIWARI 404000 357 117 111 72 29.75 305
AMBIKESH SAHU 404001 356 117 112 71 29.67 306
PURNIMA GUPTA 356 109 80 111 29.67 306
PRATEEK 111501 356 114 100 86 29.67 306
GAURAV 356 121 128 51 29.67 306
355 122 133 45 29.58 310
P SREELAKSHMI 456121 355 127 153 20 29.58 310
K RAVIKUMAR 300009 355 127 153 20 29.58 310
PADAM KUMAR B 350021 355 121 129 50 29.58 310
PRASHANT PREM 002292 355 118 117 65 29.58 310
FARHA YESMIN DIB 960339 354 111 90 99 29.5 315
ANKUR PATNI 208003 354 115 106 79 29.5 315
UJJA* MONDAL 900099 353 115 107 78 29.42 317
VERMA POONAM RAMJAG 351 127 157 16 29.25 318
SUBHA 401047 351 125 149 26 29.25 318
SHRUTI R KULKARNI 349 115 111 74 29.08 320
SIDDARTHA D SHAH 200044 349 117 119 64 29.08 320
PANKAJ BHARALI DIB 960341 349 122 139 39 29.08 320
NIRM ALY A BAN ER JEE 900046 348 114 108 78 29 323
ARGHYA DEBB 902205 347 111 97 92 28.92 324
BGN 453060 347 116 117 67 28.92 324
PRAVEEN KUMAR M 800231 346 116 118 66 28.83 326
DEEPTHI 303523 345 113 107 80 28.75 327
SWARNALI DASGUPTA 900053 345 107 83 110 28.75 327
ANAND SINGH 200042 345 129 171 0 28.75 327
TARUNESH SHARMA 571002 344 123 148 29 28.67 330
CHD UMADEVIFN H 700501 343 123 149 28 28.58 331
SUBHRANSU SEKHAR 401088 342 119 134 47 28.5 332
DEEPAK KUMAR JHA 573003 342 108 90 102 28.5 332
K AJAYBABU 452038 342 128 170 2 28.5 332
SAI PREM 342 110 98 92 28.5 332
ATUL KUMAR RATHORE DIB 960311 341 108 91 101 28.42 336
DEEPIKA JASRAJ SOLANKI 341 105 79 116 28.42 336
MONALI PATTNAIK 401023 341 105 79 116 28.42 336
SUDARSAN BEHERA 42304 340 104 76 120 28.33 339
SAYAN BOSE 900085 340 128 172 0 28.33 339
RITIKA JINDAL 002148 340 102 68 130 28.33 339
MDMMOHIUDDIN SK 902204 339 113 113 74 28.25 342
339 109 97 94 28.25 342
K SIBARAM ACHARY 401000 339 103 73 124 28.25 342
DARB SHIWENDU KUMAR TIWARI 573013 338 117 130 53 28.17 345
PREETI SINGH 570179 337 124 159 17 28.08 346
GAZAL SINGLA 337 116 127 57 28.08 346
UDIP DILIP MAHESHWARI 335 127 173 0 27.92 348
VIVEK GOGIA 10036 334 112 114 74 27.83 349
ALI TASLEEM 334 111 110 79 27.83 349
PRIYANKA SINGH 573010 334 114 122 64 27.83 349
AVIK KUMAR LAYEK 900026 334 110 106 84 27.83 349
PARTHA SARATHI DUTTA 903103 332 104 84 112 27.67 353
NITISH CHALUMURU 453072 332 118 140 42 27.67 353
S SHIR*SHA 450422 331 126 173 1 27.58 355
PRATEEK RAIZADA 002402 331 125 169 6 27.58 355
AVREEN SINGH SHAH 701101 331 120 149 31 27.58 355
DARB NEHA BOSKI 57301 331 102 77 121 27.58 355
TANMOY KARMAKAR 900093 331 108 101 91 27.58 355
R RAMYA 450159 331 119 145 36 27.58 355
KAUSHAL GOYAL 002002 331 115 129 56 27.58 355
CHIRAGDOSHI 401068 331 116 133 51 27.58 355
703002 330 95 50 155 27.5 363
SMITA SINGH 573008 330 120 150 30 27.5 363
BIKRAMJIT GAYEN 904010 330 99 66 135 27.5 363
ANKITA PAL 329 97 59 144 27.42 366
ALA OMAR ABDULLAH 328 105 92 103 27.33 367
NIDHI DOSHI 200029 328 103 84 113 27.33 367
RAJESH S WANKHEDE 200051 328 111 116 73 27.33 367
TANAYA DEBSHARMA 900094 328 119 148 33 27.33 367
A SHRUTHI 453319 328 110 112 78 27.33 367
VAITHEESWARAN L G 300007 327 108 105 87 27.25 372
SAKET SONI 012345 327 110 113 77 27.25 372
DEBASISH SAHA 900101 327 113 125 62 27.25 372
GODHULI PATRI 42314 327 115 133 52 27.25 372
KEERANMAYEE MISHRA 401069 327 119 149 32 27.25 372
DIMPLE SHARMA 326 97 62 141 27.17 377
TUSHAR GOYAL 326 100 74 126 27.17 377
PRANAYA KUMAR PANIGRAHI 401045 325 112 123 65 27.08 379
JBP 592001 325 114 131 55 27.08 379
ANKITA SRIVASTAVA 570104 325 97 63 140 27.08 379
ARINDAM MONDAL 304020 324 97 64 139 27 382
PUSHPA KUMARI 002149 324 103 88 109 27 382
UJJ PALLAVI BAGHEL 323 95 57 148 26.92 384
VIMLES HR PANDEY 323 123 169 8 26.92 384
780018 322 114 134 52 26.83 386
JANE NITHYA 304004 321 107 107 86 26.75 387
450916 320 118 152 30 26.67 388
SNEHA JATAN BOTHRA 229006 320 95 60 145 26.67 388
AYMEN AHMAD KHAN 002083 320 103 92 105 26.67 388
RAJ CHETAN SHAH 320 103 92 105 26.67 388
SARINA JAIN 702501 320 124 176 0 26.67 388
INDIRAPRIYA 450989 320 112 128 60 26.67 388
CHD SIDHARTH PURI 700502 319 105 101 94 26.58 394
S M 703005 319 121 165 14 26.58 394
YERA DHANURDHAR 42061 319 110 121 69 26.58 394
SAURABH NAYAK 350025 319 99 77 124 26.58 394
PRANAV GUPTA 010066 318 101 86 113 26.5 398
SANTANU NATH 900122 318 104 98 98 26.5 398
DARB HARSHA PAMNANI 573007 317 94 59 147 26.42 400
SUDIPTO MALLICK O 900061 317 100 83 117 26.42 400
SOURAV CHOUD*URY 900901 317 102 91 107 26.42 400
SOUMEN PANCHADHYAYEE 900912 317 116 147 37 26.42 400
UJJ MANISH LALWAN* 317 98 75 127 26.42 400
AGARWAL ADITI ASHOK KUMAR 317 123 175 2 26.42 400
ALIMARIYA 316 106 108 86 26.33 406
DARB ABHAYANAND 573027 316 98 76 126 26.33 406
YASHI 570108 316 109 120 71 26.33 406
SAIKAT MANDAL 902203 316 111 128 61 26.33 406
R MANOJ KUMAR *DDY 452010 315 123 177 0 26.25 410
DHIVYA S 300016 314 102 94 104 26.17 411
KUSH DUGAD 113016 314 118 158 24 26.17 411
NIRAJ 010211 314 107 114 79 26.17 411
ALI MG 314 109 122 69 26.17 411
JYOTI RANJAN MOHAPATRA 401029 313 106 111 83 26.08 415
SHIKHA 702003 313 100 87 113 26.08 415
ANARUL HAQUE 903002 313 103 99 98 26.08 415
SHAMBHOO SHARAN SINGH 002447 313 108 119 73 26.08 415
KEERTHIVASAN S 304007 312 99 84 117 26 419
M L KARTHIKA 453086 311 112 137 51 25.92 420
SAHIL BAMBROO 770002 311 111 133 56 25.92 420
ANAND DEORAJ 010633 311 106 113 81 25.92 420
PANCHOLI CHANDRAKANT KAMLESH 310 101 94 105 25.83 423
C SAROJINI DEVI 70416 310 119 166 15 25.83 423
AKILA S 310 110 130 60 25.83 423
CHETAN NEMANI 71334 309 95 71 134 25.75 426
ANITA SHARMA 996001 309 113 143 44 25.75 426
PRAV KU 42312 309 117 159 24 25.75 426
CHD AMANDEEP KAUR 700505 308 94 68 138 25.67 429
E PRAVEEN REDDY 308 91 56 153 25.67 429
MANPREET KAUR 701001 307 99 89 112 25.58 431
PAILLA RAMBABU 450921 307 107 121 72 25.58 431
MAYANK DUA 307 103 105 92 25.58 431
010426 307 89 49 162 25.58 431
GITANSHU DAHUJA 702503 306 120 174 6 25.5 435
UJJ KHUSHBOO AGRAWAL 306 116 158 26 25.5 435
PRITA PRADHAN 304001 306 95 74 131 25.5 435
PARUL BAGRI 206*30 306 91 58 151 25.5 435
NAVEEN KUMAR 306 107 122 71 25.5 435
456037 305 108 127 65 25.42 440
JATIN KUMAR MAJHI 42001 305 100 95 105 25.42 440
SUDHANSHU SHEKHAR 303 100 97 103 25.25 442
ASR NIPUN RAJPAL 703003 303 100 97 103 25.25 442
SHRUTI 702506 302 102 106 92 25.17 444
SUDIPTA S*RKAR 900006 302 87 46 167 25.17 444
SAI BHAKTI SUKLA 401024 302 114 154 32 25.17 444
SOUMYADEEP DUTTA ROY 900045 301 104 115 81 25.08 447
MAHAK 702008 300 96 84 120 25 448
PRAVIN KHANDARE 300 94 76 130 25 448
KIRTI SHARMA 10669 300 97 88 115 25 448
KULDEEP SHARMA 299 97 89 114 24.92 451
401012 299 97 89 114 24.92 451
DILLIP 401031 299 96 85 119 24.92 451
NIRAJAN KANSAKAR 010233 298 101 106 93 24.83 454
ALI MD KASHIF JAMAL 298 98 94 108 24.83 454
RUDRA PRAKASH 297 97 91 112 24.75 456
PRATOSH PAUL DIB 960306 296 97 92 111 24.67 457
ALI ASHHAD 296 98 96 106 24.67 457
SIVA *AMA K*ISHNA CH * *YP 296 114 160 26 24.67 457
SHREEJI GOYAL T 703010 295 119 181 0 24.58 460
RAAG RE*TI 010002 295 108 137 55 24.58 460
NAQVI WAJIHA SYED ALI 208004 295 105 125 70 24.58 460
DHIRAJKUMAR PITAMBAR NEMADE 295 119 181 0 24.58 460
RICHAM KASHYAP 011212 295 104 121 75 24.58 460
MONICA PRIYADARSHINI 294 93 78 129 24.5 465
PARTH KIRIT MEHTA 294 98 98 104 24.5 465
KRISHNA BANSI SHROFF 294 90 66 144 24.5 465
401019 294 91 70 139 24.5 465
SHALINI CHAUDHURI 900089 294 96 90 114 24.5 465
MEGHA SABLOK 900096 294 94 82 124 24.5 465
LIYAKAT ALI CHOWDHUR Y 900732 294 89 62 149 24.5 465
SABIN SAH U 002001 293 109 143 48 24.42 472
ABHIJIT BHATTACHARYA 010635 293 93 79 128 24.42 472
ALIABU DUJANA 293 96 91 113 24.42 472
